The Process
Here's a look at the recent steps that lead to the proposed regional transportation plan:
–
2008 | — | A public opinion poll shows support for improved mobility options in Central Indiana and a willingness to support funding. |
2009 | — | A group of local business leaders evaluates transportation needs in Central Indiana. |
Feb 2010 | — | A proposed plan – based on public and private research – is presented and Indy Connect, Central Indiana's Transportation Initiative, is launched. |
Feb-Oct 2010 | — | 125 public meetings and community briefings are held throughout the region, and comments are collected on the draft plan. Comments are collected via public meetings, the Indy Connect website, through a dedicated phone line, social networks and in face-to-face meetings. |
Nov 2010 | — | A long-range transportation plan for Central Indiana is released based on public comments and planning by regional transportation planning experts. |
Nov-Dec 2010 | — | A series of public meetings and presentations take place throughout the region to gather public comment and answer questions. |
Dec 2010 | — | The Indianapolis Regional Transportation Council approves its long-range transportation plan and includes Indy Connect as part of its long-term vision. |
Dec 2010 | — | 11 Central Indiana elected officials and business leaders issue a public letter stating support for ensuring that the region’s transportation future takes center stage during the 2012 legislative session. |
Jan 2011-present | — | Indy Connect continues to educate the Central Indiana community about the transportation plan and the benefits of transit. To request a speaker at an upcoming event contact request@indyconnect.org. |
December 2011 | — | A group of local elected officials and civic and business leaders endorse a phased approach to implementing the Indy Connect regional transportation plan and asked the Indiana General Assembly to give local communities the flexibility they need to fund the plan and to authorize a referendum in November 2012 to give voters the final say on the plan. |
January 2013 | — | Indy Connect begins detailed studies and evaluation of the Red, Blue, and Green Rapid Transit Lines in preparation for application for funding to the Federal Transit Administration (FTA). Significant public outreach is planned in 2013 as a part of these studies. |
Moving forward:
The Indiana State Legislature will have the opportunity to approve a local funding source and allow counties the option to hold a referendum to join the regional transit system.